National Schools Panaroma – Position of Performance
Pantrinbago has released the the order of appearance/performance for the National Schools Panaroma for 2019. Check the order below:

- Primary Schools
| 1 | Point Fortin Anglican Primary School |
| 2 | Edinburgh Government Primary |
| 3 | Malabar R.C. Primary School |
| 4 | Tacarigua Presbyterian School |
| 5 | Couva Anglican Primary School |
| 6 | St. Pauls Boys’ Anglican School |
| 7 | Guaico Presbyterian Primary School |
| 8 | St. Margaret’s Boys’ Anglican School |
| 9 | Febeau Government Primary School |
| 10 | St. Mary’s Government Primary School |
| 11 | Arima Boys’ R.C. and Arima Girls’ R.C. |
| 12 | St. Barbs Government Primary School |
- Secondary Schools
| 1 | Providence Girls Catholic School and Queens Royal College |
| 2 | El Dorado East Secondary |
| 3 | St. Mary’s College |
| 4 | Bishop Anstey High School |
| 5 | St. Joseph’s Convent, St. Joseph |
| 6 | South East POS Secondary School |
| 7 | Bishop Anstey and Trinity College East |
| 8 | St. Augustine Secondary School |
| 9 | St. Francois Girls’ College |
| 10 | Naparima Girls High and Naparima College |
Best of luck to all the schools!
