Results from Carnival 2020
The Results for Carnival 2020. As results come in we will update the page.
| Genre | Competition | Winner |
| Chutney | Primary School Intellectual Junior Chutney Monarch | Avindha Singh |
| Chutney | Secondary School Intellectual Junior Chutney Monarch | Paris Coutain |
| Chutney | Chutney Soca Monarch | GI (Imran Beharry) – Anna Anna |
| Extempo | Junior Extempo Monarch – Secondary School | Josiah Kennedy |
| Extempo | Junior Extempo Monarch – Female | Jania Morris |
| Extempo | Junior Extempo Monarch – Primary School | Marcus Mc Donald |
| Extempo | Extempo Monarch | Brian London |
| Soca | Junior Soca Monarch – Primary | Sekel Mc Intosh |
| Soca | Junior Soca Monarch – Secondary | Sherissa Redhead |
| Soca | International Soca Monarch – Groovy | College Boy Jesse – “Happy Song” |
| Soca | International Soca Monarch – Power | Neil “Iwer” George – “Stage Gone Bad” |
| Soca | Road March | Kees Dieffenthaller and Neil “Iwer” George – “Stage Gone Bad” |
| Calypso | Junior Calypso Monarch | Sharissa Camejo – “Everything We Can” |
| Calypso | Young King | Addelon “Banjela” Braveboy |
| Calypso | Calypso Monarch | Terri Lyons |
| Pan | School Panorama – Primary | Guaico Presbyterian Primary School |
| Pan | School Panorama – Secondary | Bishop Anstey and Trinity College East |
| Pan | Junior Panorama – Under 21 | Trinidad All Stars Youth Steel Orchestra |
| Pan | Single Pan | San Juan East Side Symphony and Marsicans (co-champions) |
| Pan | Small Conventional Band | Uptown Fascinators Steel Orchestra |
| Pan | Medium Conventional Band | NGC Couva Joylanders |
| Pan | Large Conventional Band | Desperadoes Steel Orchestra |
| Mas | Junior Queen | Aniya Sealy – Phoenix Rising from the Ashes |
| Mas | Junior King | Aleem Spence – Crapaud Smoke Yuh Pipe |
| Mas | Junior Queen, School | Kynai Alika Rameshwar – The Fireman’s Fire |
| Mas | Junior King, School | Samuel Jackson – The Head Hunter |
| Mas | Senior Queen | Roxanne Omalo – Mother of Dragons – Keeper of Light |
| Mas | Senior King | Ted Eustace – “Lord of the Savannah” |
| Mas | Mini Band | Resurrection at Sorrow Hill by Moko Somokow |
| Mas | Small Band | The Power of the Plants, The First Citizens Original Jab Jab |
| Mas | Medium Band | The Greatest Show, Welcome to the Circle Called Life by K2K Alliance |
| Mas | Large Band | Mas Pieta by Kinetic Mas |
| Mas | Band of the Year | Mas Pieta by Kinetic Mas |
